Curriculum vitae
Personalia
Full name: | Rianne Hermina Giesen |
Year of birth: | 1981 |
Education
2014 | Web course `Learning ArcGIS Desktop', ESRI |
2006 | Presenting in English, James Boswell Instituut |
2005 | 6th Karthaus summer school on Ice Sheets and Glaciers in the Climate System, Italy |
2004 | M.Sc. in Meteorology and Physical Oceanography (cum laude), Utrecht University, The Netherlands. Thesis project partly conducted at the Geophysical Institute, Bergen, Norway. Supervisor: J. Oerlemans Title: The surface energy and mass balance of Hardangerjøkulen, southern Norway |
1999 | VWO (pre-university), Candea College, Zevenaar, The Netherlands |
Affiliations
2019 - present | Ocean wind scientist Royal Netherlands Meteorological Institute (KNMI), De Bilt, The Netherlands. |
2017 - 2019 | Project leader Research HydroLogic Research, Delft, The Netherlands. Projects: Ground Truth 2.0 (H2020), GROW Observatory (H2020), Rain for Africa (G4AW), TWIGA (H2020) |
2013 - 2016 | Postdoctoral researcher Institute for Marine and Atmospheric research Utrecht (IMAU), Utrecht University, The Netherlands. Project: Sustainability: Water, Climate and Ecosystems - Global modelling of glaciers and their impact on downstream water availability |
2009 - 2013 | Postdoctoral researcher Institute for Marine and Atmospheric research Utrecht (IMAU), Utrecht University, The Netherlands. Project: ice2sea WP 5.3 - Contribution of glaciers and small ice caps to sea level rise until 2200 |
2005 - 2009 | Ph.D. student Institute for Marine and Atmospheric research Utrecht (IMAU), Utrecht University, The Netherlands. Supervisor: J. Oerlemans PhD thesis: The ice cap Hardangerjøkulen in the past, present and future climate |
Teaching
2017 | Co-supervisor, Master thesis project "Towards interoperable standards for 1D time series data within the water sector" by M. J. Haayen, Delft University of Technology, The Netherlands. |
2014-2015 | Project supervisor "Simulation of ocean, atmosphere and climate", Meteorology, Physical Oceanography, and Climate master course, Utrecht University |
2013-2014 | Co-supervisor, Master thesis project "Simulating the climatic response of Hardangerjøkulen in southern Norway since the Little Ice Age" by H. Åkesson, University of Bergen, Norway. |
2012-2016 | Teacher and project supervisor, Utrecht summerschool on Physics of the Climate System (USPC), Utrecht University |
2011 | Teacher and project supervisor, 11th summer school on Glaciers and Ice Sheets in the Climate System, Karthaus, Italy |
2011-2012 | Daily supervisor, Master thesis project "Response of the ice cap Langfjordjøkelen in northern Norway to climate change" by C. Charalampidis, Utrecht University |
2005-2008 | Assistant teacher "Dynamical Meteorology", Meteorology, Physical Oceanography, and Climate master course, Utrecht University |
2005-2007 | Assistant teacher "Physics practicum", Physics first year course, Utrecht University |
Languages
Dutch | Oral - Native | Written - Native |
English | Oral - Fluent | Written - Fluent |
German | Oral - Fluent | Written - Fair |
Thesis
My PhD thesis is available for download (18.1 MB).